產(chǎn)品列表PRODUCTS LIST
美國Thermo 液相色譜柱 Hypersil GOLD用Hypersil GOLD色譜柱能夠得到的色譜峰形。因為采用高純硅膠,HypersilTM GOLD色譜柱能提供非常對稱(chēng)的色譜峰形,一些在傳統硅膠基質(zhì)色譜柱上峰形很差的樣品,在該色譜柱上都能得到對稱(chēng)的色譜峰形。
Hypersil GOLD Thermo 液相色譜柱
Hypersil GOLD 固定相具有傳統C18的選擇性和洗脫順序,同時(shí)具有新的優(yōu)點(diǎn),如峰形的改善,峰容量的增加,以及靈敏度的提高,特別是在痕量物質(zhì)的分離分析中。
Hypersil GOLD Thermo 液相色譜柱 填料參數:
固定相 | 粒度(μ m) | 碳含量(%) | 孔徑(A) | 封尾 | 硅膠類(lèi)型 |
Hypersil GOLD | 3,5,8 | 10 | 175 | 是 | 高純去活硅膠 |
Hypersil GOLD Thermo 液相色譜柱的峰形
堿性藥物成分若要獲得良好的分辨率和靈敏度,對稱(chēng)的峰形是很關(guān)鍵的。Hypersil GOLD色譜柱采用*的鍵合技術(shù),可以確保獲得的峰形,從而保證所得到結果的質(zhì)量和準確度的可靠性。
Hypersil GOLD Thermo 液相色譜柱提高分辨率
由于被分析物容易于固定相發(fā)生不必要的作用,從而會(huì )使分析物顯示出非高斯峰。這種不對稱(chēng)的峰形可導致峰高的損失,使得定量數據準確度的下降。Hypersil GOLD色譜柱可提供盡可能對稱(chēng)的峰形,確保獲得zui大的峰高,不會(huì )影響痕量物質(zhì)的分析。
Hypersil GOLD Therno 液相色譜柱pH 穩定性
Hypersil GOLD 色譜柱的pH 穩定性測試見(jiàn)圖5。經(jīng)測試色譜柱在pH1.8進(jìn)樣1500次穩定,在pH10.6進(jìn)樣650次穩定。這些測試并不代表所有樣品、在任何pH范圍下均具有如此長(cháng)的柱壽命,但可以說(shuō)明Hypersil GOLD的應用可以超出一般硅膠基質(zhì)色譜柱的所規定的pH范圍。
Hypersil GOLD液相色譜柱100% 水溶液條件下穩定性
由于C18 填料的性質(zhì),在100% 水溶液條件下C18很容易出現疏水塌陷的現象,從而導致色譜柱壽命降低。Hypersil GOLD色譜柱由于采用了*的鍵合技術(shù),可以相對提高其在100%水溶液中的穩定性。
Hypersil GOLD Thermo 液相色譜柱 訂貨信息:
25002-012135 | 1.9u 10x2.1mm GOLD Javelin HTS 高通量柱 |
25002-021030 | 20x1mm 1.9um Hypersil GOLD? |
25002-022130 | 20x2.1mm 1.9um Hypersil GOLD |
25002-0221K5 | 20x2.1mm 1.9u GOLD, batch tested |
25002-023030 | 20x3mm 1.9um Hypersil GOLD |
25002-030315 | 30x0.3 1.9u Hypersil GOLD Kappa 保護柱 |
25002-031030 | 30x1mm 1.9um Hypersil GOLD |
25002-032130 | 30x2.1mm 1.9um Hypersil GOLD |
25002-033030 | 30x3mm 1.9um Hypersil GOLD |
25002-050365 | 50x0.3mm 1.9um Hypersil GOLD KAPPA? |
25002-051030 | 50x1mm 1.9um Hypersil GOLD |
25002-052130 | 50x2.1mm 1.9um Hypersil GOLD |
25002-053030 | 50x3mm 1.9um Hypersil GOLD |
25002-054630 | 50x4.6mm 1.9u GOLD |
25002-057563 | Hypersil GOLD IntegraFrit, 50x0.075mm, 1.9um |
25002-057564 | Hypersil GOLD IntegraFrit, 50x0.075mm, 1.9um |
25002-057581 | Hypersil GOLD PicoFrit, 50x0.075mm, 1.9um |
25002-057582 | Hypersil GOLD PicoFrit, 50x0.075mm, 1.9um |
25002-100365 | 100x0.3mm 1.9um Hypersil GOLD KAPPA |
25002-101030 | 100x1mm 1.9um Hypersil GOLD |
25002-102130 | 100x2.1mm 1.9um Hypersil GOLD |
25002-103030 | 100x3mm 1.9um Hypersil GOLD |
25002-107563 | Hypersil Gold Nanobore IntegraFrit 1.9um 100mmx75um |
25002-107581 | 100mm x 75um GOLD 1.9um PicoFrit |
25002-107582 | 100x75um 1.9um GOLD PicoFrit |
25002-152130 | Hypersil GOLD, 150x2.1mm, 1.9um |
25002-202130 | Hypersil GOLD, 200x2.1mm, 1.9um |
25003-011001 | 10x1mm 3um Hypersil GOLD 保護柱柱芯 |
25003-012101 | 10x2.1mm 3um Hypersil GOLD 保護柱柱芯 |
25003-012106 | 10x2.1mm 3u GOLD Javelin 直連式保護柱, |
25003-013001 | 10x3mm 3um Hypersil GOLD 保護柱柱芯 |
25003-014001 | 10x4mm 3um Hypersil GOLD 保護柱柱芯 |
25003-014006 | 10x4mm 3u GOLD Javelin 直連式保護柱 |
25003-022106 | 20x2.1mm Hypersil GOLD 3μ Javelin 直連式保護柱 |
25003-022130 | 20x2.1mm 3u Hypersil GOLD |
25003-022151 | 20x2.1mm Hypersil GOLD 3u DASH HTS 高通量柱(1 tested) |
25003-022152 | 20x2.1mm 3u Hypersil GOLD DASH HTS 高通量柱 |
25003-023030 | 20x3mm 3u Hypersil GOLD |
25003-024030 | 20x4mm 3u Hypersil GOLD |
25003-030215 | 30x0.2mm 3um Hypersil GOLD KAPPA 保護柱 |
25003-030315 | 30x0.3mm 3um Hypersil GOLD KAPPA 保護柱 |
25003-030515 | 30x0.5mm 3um Hypersil GOLD KAPPA 保護柱 |
25003-031030 | 30x1mm 3um Hypersil GOLD |
25003-032130 | 30x2.1mm 3um Hypersil GOLD |
25003-0321K5 | 30x2.1mm 3u GOLD, BATCH TESTED |
25003-033030 | 30x3mm 3um Hypersil GOLD |
25003-034630 | 30x4.6mm 3um Hypersil GOLD |
25003-050265 | 50x0.2mm 3um Hypersil GOLD KAPPA |
25003-050365 | 50x0.3mm 3um Hypersil GOLD KAPPA |
25003-050565 | 50x0.5mm 3um Hypersil GOLD KAPPA |
25003-051030 | 50x1mm 3um Hypersil GOLD |
25003-052130 | 50x2.1mm 3um Hypersil GOLD |
25003-053030 | 50x3mm 3um Hypersil GOLD |
25003-054030 | 50x4mm 3um Hypersil GOLD |
25003-054630 | 50x4.6mm 3um Hypersil GOLD |
25003-072130 | 75x2.1mm 3u Hypersil GOLD |
25003-074630 | 75x4.6mm 3u Hypersil GOLD |
25003-100265 | 100x0.2mm 3um Hypersil GOLD KAPPA 毛細管柱 |
25003-100365 | 100x0.3mm 3um Hypersil GOLD KAPPA |
25003-100565 | 100x0.5mm 3um Hypersil GOLD KAPPA |
25003-101030 | 100x1mm 3um Hypersil GOLD |
25003-102130 | 100x2.1mm 3um Hypersil GOLD |
25003-103030 | 100x3mm 3um Hypersil GOLD |
25003-104030 | 100x4mm 3um Hypersil GOLD |
25003-104630 | 100x4.6mm 3um Hypersil GOLD |
25003-124030 | 125x4mm Hypersil GOLD 3μm |
25003-124630 | 125x4.6 Hypersil GOLD 3μ |
25003-150265 | 150x0.18mm 3um Hypersil GOLD KAPPA |
25003-150365 | 150x0.3mm 3um Hypersil GOLD KAPPA |
25003-150565 | 150x0.5mm 3um Hypersil GOLD KAPPA 毛細管柱 |
25003-151030 | 150x1mm 3um Hypersil GOLD |
25003-152130 | 150x2.1mm 3um Hypersil GOLD |
25003-153030 | 150x3mm 3um Hypersil GOLD |
25003-154030 | 150x4mm 3um Hypersil GOLD |
25003-154630 | 150x4.6mm 3um Hypersil GOLD |
25003-251030 | 250x1mm 3um Hypersil GOLD |
25003-252130 | 250x2.1 Hypersil GOLD 3μ |
25003-253030 | 250x3mm Hypersil GOLD 3μm |
25003-254030 | 250x4mm Hypersil GOLD 3μm |
25003-254630 | 250x4.6 Hypersil GOLD 3μ |
25005-011001 | 10x1mm 5um Hypersil GOLD 保護柱柱芯 |
25005-011006 | 10x1mm 5u GOLD Javelin 直連式保護柱 |
25005-012101 | 10x2.1mm 5um Hypersil GOLD 保護柱柱芯 |
25005-012106 | 10x2.1mm Hypersil GOLD 5μ Javelin 直連式保護柱 |
25005-013001 | 10x3mm 5um Hypersil GOLD 保護柱柱芯 |
25005-013006 | 10x3mmHypersil GOLD 5μm Javelin 直連式保護柱 |
25005-014001 | 10x4mm 5um Hypersil GOLD 保護柱柱芯 |
25005-014003 | 10x4mm 5u Hypersil GOLD PEEK保護柱套 |
25005-014006 | 10x4mm Hypersil GOLD 5μm Javelin 直連式保護柱 |
25005-019023 | 10x10mm 5um Hypersil GOLD 制備保護柱 |
25005-022106 | 20x2.1mm Hypersil GOLD 5μ Javelin 直連式保護柱 |
25005-022135 | 20x2.1mm 5um Hypersil GOLD Javelin HTS 高通量柱 |
25005-022151 | 20x1mm 5um Hypersil GOLD DASH? HTS 高通量柱 |
25005-024006 | 20x4mm Hypersil GOLD 5μm Javelin 直連式保護柱 |
25005-024035 | 20x4mm 5um Hypersil GOLD Javelin HTS |
25005-029223 | 20x20mm 5um Hypersil GOLD 保護柱套 |
25005-030215 | 30x0.2mm 5um Hypersil GOLD KAPPA 保護柱 |
25005-030315 | 30x0.3mm 5um Hypersil GOLD KAPPA 保護柱 |
25005-030515 | 30x0.5mm 5um Hypersil GOLD KAPPA 保護柱 |
25005-032130 | 30x2.1mm 5um Hypersil GOLD |
25005-033030 | 30x3mm 5um Hypersil GOLD |
25005-034630 | 30x4.6mm 5um Hypersil GOLD |
25005-039022 | 30x10mm 5um Hypersil GOLD 保護柱 |
25005-039222 | 30x21mm 5um Hypersil GOLD 保護柱 |
25005-050165 | 50x0.1mm 5um Hypersil GOLD KAPPA |
25005-050265 | 50x0.2mm 5um Hypersil GOLD KAPPA |
25005-050365 | 50x0.3mm 5um Hypersil GOLD KAPPA |
25005-050565 | 50x0.5mm 5um Hypersil GOLD KAPPA |
25005-051030 | 50x1mm 5um Hypersil GOLD |
25005-052130 | 50x2.1mm 5um Hypersil GOLD |
25005-053030 | 50x3mm 5um Hypersil GOLD |
25005-054030 | 50x4mm 5um Hypersil GOLD |
25005-054630 | 50x4.6mm 3um Hypersil GOLD |
25005-059070 | 50x10mm 5um Hypersil GOLD |
25005-059270 | 50x21mm 5um Hypersil GOLD |
25005-059370 | 50x30mm 5um Hypersil GOLD |
25005-059570 | 50x50mm 5um Hypersil GOLD |
25005-073030 | 75x3mm 5u Hypersil GOLD |
25005-100065 | 100x75um 5um Hypersil GOLD KAPPA |
25005-100165 | 100x0.1mm 5um Hypersil GOLD KAPPA |
25005-100265 | 100x0.2mm 5um Hypersil GOLD KAPPA |
25005-100365 | 100x0.3mm 5um Hypersil GOLD KAPPA |
25005-100565 | 100x0.5mm 5um Hypersil GOLD KAPPA |
25005-101030 | 100x1mm 5um Hypersil GOLD |
25005-102130 | 100x2.1mm 5um Hypersil GOLD |
25005-103030 | 100x3mm 5um Hypersil GOLD |
25005-103030-K4 | HYPERSIL GOLD 5UM 100X3MM 色譜柱 (4根柱子) |
25005-104030 | 100x4mm 5um Hypersil GOLD |
25005-104630 | 100x4.6mm 5um Hypersil GOLD |
25005-107563 | Hypersil GOLD IntegraFrit, 100x0.075mm, 5um |
25005-107564 | Hypersil GOLD IntegraFrit, 100x0.075mm, 5um |
25005-107581 | 100mmx75um 5um Hypersil GOLD PicoFrit, each |
25005-107582 | 100mmx75um 5um Hypersil GOLD PicoFrit |
25005-109070 | 100x10mm 5um Hypersil GOLD |
25005-109270 | 100x21mm 5um Hypersil GOLD |
25005-109370 | 100x30mm 5um Hypersil GOLD |
25005-109570 | 100x50mm 5um Hypersil GOLD |
25005-123030 | 125x3mm Hypersil GOLD 5μm |
25005-124030 | 125x4mm Hypersil GOLD 5μm |
25005-124630 | 125x4.6 Hypersil GOLD 5μ |
25005-150065 | 150x75um 5um Hypersil GOLD KAPPA |
25005-150165 | 150x0.1mm 5um Hypersil GOLD KAPPA |
25005-150265 | 150x0.2mm 5um Hypersil GOLD KAPPA |
25005-150365 | 150x0.3mm 5um Hypersil GOLD KAPPA |
25005-150565 | 150x0.5mm 5um Hypersil GOLD KAPPA |
25005-151030 | 150x1mm 5um Hypersil GOLD |
25005-152130 | 150x2.1mm 5um Hypersil GOLD |
25005-153030 | 150x3mm 5um Hypersil GOLD |
25005-154030 | 150x4mm 5um Hypersil GOLD |
25005-154630 | 150x4.6mm 5um Hypersil GOLD |
25005-154668 | HYPERSIL GOLD 5UM 150X4.6MM PEEK 管色譜柱 |
25005-159070 | 150x10mm 5um Hypersil GOLD |
25005-159270 | 150x21mm 5um Hypersil GOLD |
25005-159370 | 150x30mm 5um Hypersil GOLD |
25005-159570 | 150x50mm 5um Hypersil GOLD |
25005-202130 | 200x2.1mm 5u Hypersil GOLD |
25005-204630 | 200x4.6 Hypersil GOLD 5μ |
25005-251030 | 250x1mm 5um Hypersil GOLD |
25005-252130 | 250x2.1mm 5um Hypersil GOLD |
25005-253030 | 250x3mm 5um Hypersil GOLD |
25005-254030 | 250x4mm 5um Hypersil GOLD |
25005-254630 | 250x4.6mm 5um Hypersil GOLD |
25005-254668 | 250x4.6mm 5u GOLD PEEK hardware |
25005-259070 | 250x10mm 5um Hypersil GOLD |
25005-259270 | 250x21mm 5um Hypersil GOLD |
25005-259370 | 250x30mm 5um Hypersil GOLD |
25005-259570 | 250x50mm 5um Hypersil GOLD |
25005-304030 | 300x4mm Hypersil GOLD 5μm |
25005-304630 | 300x4.6 Hypersil GOLD 5μ |
25006 | 小孔在線(xiàn)過(guò)濾器 |
25008-014001 | 10x4mm Hypersil GOLD 8μm, 嵌入式保護柱 |
25008-154630 | 150x4.6mm 8u Hyper GOLD |
25008-159070 | 150x10mm 8um Hypersil GOLD 制備柱 |
25008-254630 | 250x4.6 Hypersil GOLD 8μ |
25012-019023 | 10x10mm 12um Hypersil GOLD 保護柱套 |
25012-022130 | 20x2.1mm 12u GOLD |
25012-029223 | 20x20mm 12um Hypersil GOLD 保護柱套 |
25012-039022 | 30x10mm 12um Hypersil GOLD 保護柱 |
25012-039222 | 30x21mm 12um Hypersil GOLD 保護柱 |
25012-052130 | 50x2.1mm 12um GOLD |
25012-059070 | 50x10mm 12um Hypersil GOLD 制備柱 |
25012-059270 | 50x21mm 12um Hypersil GOLD 制備柱 |
25012-059370 | 50x30mm 12um Hypersil GOLD 制備柱 |
25012-059570 | 50x50mm 12um Hypersil GOLD 制備柱 |
25012-109070 | 100x10mm 12um Hypersil GOLD 制備柱 |
25012-109270 | 100x21mm 12um Hypersil GOLD 制備柱 |
25012-109370 | 100x30mm 12um Hypersil GOLD 制備柱 |
25012-109570 | 100x50mm 12um Hypersil GOLD 制備柱 |
25012-154630 | 150x4.6mm 12u Hypersil GOLD |
25012-159070 | 150x10mm 12um Hypersil GOLD 制備柱 |
25012-159270 | 150x21mm 12um Hypersil GOLD 制備柱 |
25012-159370 | 150x30mm 12um Hypersil GOLD 制備柱 |
25012-159570 | 150x50mm 12um Hypersil GOLD 制備柱 |
25012-254630 | 250x4.6mm 12u GOLD |
25012-259070 | 250x10mm 12um Hypersil GOLD 制備柱 |
25012-259270 | 250x21mm 12um Hypersil GOLD 制備柱 |
25012-259370 | 250x30mm 12um Hypersil GOLD 制備柱 |
25012-259570 | 250x50mm 12um Hypersil GOLD 制備柱 |
美國Thermo 液相色譜柱 Hypersil GOLD
美國Thermo 液相色譜柱 Hypersil GOLD
上一篇:BETASIL Silica 100美國Thermo 液相色譜柱BETASIL Silica 100
下一篇:YMC-Pack FA/CA日本原裝 YMC-Pack FA/CA 液相色譜柱 脂肪酸分析柱
返回列表>>相關(guān)產(chǎn)品